Levels
Level up on Unbacked and unlock more.
Creators
How to level up
- Get your posts approved and earn: every approved post and every dollar you earn gives XP.
- More views, more XP.
- Invite friends: +150 XP when a friend earns for the first time.
- Post every week: up to +20% XP.
What levels give you
- 14up to 30 posts a day in one offer
- 30early access to new offers · a 60% referral share becomes possible
- 42a 70% referral share, after a quick check
- 51up to 80 posts a day in one offer
Levels above 55 are only for the biggest creators: 1,000,000 verified views and 100 active referrals, and more for each step up.
A month without activity lowers the level by 5 for a while. It comes back as soon as you are active again.
Projects
| Level | What it takes |
|---|---|
| 1 | Sign up |
| 5 | Create an offer |
| 10 | Fund an offer |
| 20 | Pay your first creator |
| 30 | $1,000 paid to creators |
| 50 | $10,000 paid to creators |
| 70 | $100,000 paid to creators |
| 100 | $1,000,000 paid to creators |
The higher your level, the higher your offers show in the catalog.
A month without activity lowers the level by 5 for a while. It comes back as soon as you are active again.
All the numbers
What gives XP
| For | XP |
|---|---|
| An approved post on a paid offer | 100 × the project's rating (0.5–1.5) |
| When a post's window closes | 10 per $1 you earned |
| …plus a views bonus | 52 for 10K views, 150 for 1M |
| An accepted sale or signup (CPA, revenue share) | 25, up to 50 per offer |
| An approved post on a points offer | 30, up to 3 a week |
| Someone you referred closes a first paid deal | 150, then 10% of their XP for 12 months |
| Weeks in a row with an approved post | +5% a week, up to +20% |
| Confirmed fraud | −200, and the post's XP is voided |
- XP counts after the same 72-hour hold as the money, so fraud found in time voids it.
- Posts count only once they are matched to your proven account.
- No single project brings more than 25% of your XP; the first 2,000 XP from each always count.
XP for each level
| Level | XP needed |
|---|---|
| 10 | 482 |
| 20 | 2,146 |
| 30 | 5,000 |
| 40 | 15,811 |
| 50 | 50,000 |
| 55 | 120,000 |
| 60 | 298,598 |
| 70 | 1,848,843 |
| 80 | 11,447,546 |
| 90 | 70,880,187 |
| 100 | 438,871,439 |
Levels above 55
| Levels | Verified views | Active referrals |
|---|---|---|
| 56–60 | 1,000,000 | 100 |
| 61–70 | 5,000,000 | 500 |
| 71–80 | 20,000,000 | 1,000 |
| 81–90 | 50,000,000 | 3,000 |
| 91–100 | 100,000,000 | 10,000 |
- Verified views: views of your paid posts after they were submitted, from posts matched to your proven account and not frozen.
- Active referrals: people you brought to Unbacked who closed a paid deal of at least $10, not with you and not from a linked account.
See where you stand: leaderboard